<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MICHAEL MCDEVITT</title>
	<atom:link href="http://michael-mcdevitt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael-mcdevitt.com</link>
	<description>MORTGAGE STRATEGIST</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:23:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='michael-mcdevitt.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/36ca406c2eea799c9270550ea304f06f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>MICHAEL MCDEVITT</title>
		<link>http://michael-mcdevitt.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://michael-mcdevitt.com/osd.xml" title="MICHAEL MCDEVITT" />
	<atom:link rel='hub' href='http://michael-mcdevitt.com/?pushpress=hub'/>
		<item>
		<title>Consumer Sentiment Moves Off Of Highs:</title>
		<link>http://michael-mcdevitt.com/2012/02/14/consumer-sentiment-moves-off-of-highs/</link>
		<comments>http://michael-mcdevitt.com/2012/02/14/consumer-sentiment-moves-off-of-highs/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:56:53 +0000</pubDate>
		<dc:creator>Michael T McDevitt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Strategy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Jobless claims]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1780</guid>
		<description><![CDATA[Americans turned less optimistic about the economy in early February on worries about falling income even as their outlook on the jobs market rose to a record high, a survey released on Friday showed. The Thomson Reuters/University of Michigan Index of Consumer Sentiment fell back in February with a preliminary score of 72.5 that is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michael-mcdevitt.com&amp;blog=11658586&amp;post=1780&amp;subd=michaeltmcdevitt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michael-mcdevitt.com/2012/02/14/consumer-sentiment-moves-off-of-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/578a78ac5cbe87fae1941bfbb1ac0b6e?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mcdevittinc</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a6/US_Seasonal_Unemployment.svg/300px-US_Seasonal_Unemployment.svg.png" medium="image">
			<media:title type="html">English: Chart of the seasonal US unemployment...</media:title>
		</media:content>
	</item>
		<item>
		<title>Foreclosure Filings Hit 4 Year Low:</title>
		<link>http://michael-mcdevitt.com/2012/01/20/foreclosure-filings-hit-4-year-low/</link>
		<comments>http://michael-mcdevitt.com/2012/01/20/foreclosure-filings-hit-4-year-low/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:51:18 +0000</pubDate>
		<dc:creator>Michael T McDevitt</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1733</guid>
		<description><![CDATA[The number of U.S. homes that received a foreclosure filing fell to a four-year low in 2011 as a slowdown in processing hit the market, RealtyTrac said in a report on Thursday. Foreclosure filings, which include default notices, scheduled auctions and bank repossessions, slid by 34 percent in 2011, the lowest level since 2007, just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michael-mcdevitt.com&amp;blog=11658586&amp;post=1733&amp;subd=michaeltmcdevitt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michael-mcdevitt.com/2012/01/20/foreclosure-filings-hit-4-year-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/578a78ac5cbe87fae1941bfbb1ac0b6e?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mcdevittinc</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3606/3407343448_495460383e_m.jpg" medium="image">
			<media:title type="html">Foreclosure auction signs</media:title>
		</media:content>
	</item>
		<item>
		<title>Refinance Applications Surge 26.4% as Rates Set New Lows</title>
		<link>http://michael-mcdevitt.com/2012/01/19/refinance-applications-surge-26-4-as-rates-set-new-lows/</link>
		<comments>http://michael-mcdevitt.com/2012/01/19/refinance-applications-surge-26-4-as-rates-set-new-lows/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:55:25 +0000</pubDate>
		<dc:creator>Michael T McDevitt</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Strategy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Master of Business Administration]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Adjustable-rate mortgage]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>

		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1711</guid>
		<description><![CDATA[Mortgage applications jumped 23.1 percent on a seasonally adjusted basis during the week ended January 13, 2012.  The increase in the Market Composite Index, a measure of loan application volume maintained by the Mortgage Bankers Association (MBA) reflected improvements in both the purchase and refinance business following the traditionally slow Christmas and New Year holiday period.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michael-mcdevitt.com&amp;blog=11658586&amp;post=1711&amp;subd=michaeltmcdevitt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michael-mcdevitt.com/2012/01/19/refinance-applications-surge-26-4-as-rates-set-new-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/578a78ac5cbe87fae1941bfbb1ac0b6e?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mcdevittinc</media:title>
		</media:content>
	</item>
		<item>
		<title>Foreclosures Numbers With Big Drop, Reaching 2007 Levels</title>
		<link>http://michael-mcdevitt.com/2012/01/12/foreclosures-push-big-drop/</link>
		<comments>http://michael-mcdevitt.com/2012/01/12/foreclosures-push-big-drop/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:15:11 +0000</pubDate>
		<dc:creator>Michael T McDevitt</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1682</guid>
		<description><![CDATA[During 2011, one in every 69 homes received a foreclosure filing and 804,000 homes were repossessed — compared to 1.05 million homes that were repossessed during the foreclosure crisis peak in 2010. Foreclosure filings posted a 33 percent drop in 2011, falling to their lowest levels since 2007, RealtyTrac reports. Foreclosures have plagued many communities, putting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michael-mcdevitt.com&amp;blog=11658586&amp;post=1682&amp;subd=michaeltmcdevitt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michael-mcdevitt.com/2012/01/12/foreclosures-push-big-drop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/578a78ac5cbe87fae1941bfbb1ac0b6e?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mcdevittinc</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8f/Foreclosedhome.JPG/300px-Foreclosedhome.JPG" medium="image">
			<media:title type="html">Half million dollar house in Salinas, Californ...</media:title>
		</media:content>
	</item>
		<item>
		<title>Jobs Data Points The Way To Stronger Housing:</title>
		<link>http://michael-mcdevitt.com/2012/01/10/jobs-data-stronger-housing/</link>
		<comments>http://michael-mcdevitt.com/2012/01/10/jobs-data-stronger-housing/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:46:08 +0000</pubDate>
		<dc:creator>Michael T McDevitt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Automatic Data Processing]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Briefing.com]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Private sector]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1656</guid>
		<description><![CDATA[Real Estate used to be about location, location, location. Now it is most certainly about jobs, jobs, jobs. We received some welcome news on the jobs front last week: The private sector added a seasonally adjusted 325,000 jobs during the month, up from 204,000 in November, payroll-processing firm ADP said: It marked the biggest monthly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michael-mcdevitt.com&amp;blog=11658586&amp;post=1656&amp;subd=michaeltmcdevitt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michael-mcdevitt.com/2012/01/10/jobs-data-stronger-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/578a78ac5cbe87fae1941bfbb1ac0b6e?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mcdevittinc</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a7/Persons_not_in_the_labor_force_selected_indicators_quarterly_averages_1994%E2%80%932009_not_seasonally_adjusted.png/300px-Persons_not_in_the_labor_force_selected_indicators_quarterly_averages_1994%E2%80%932009_not_seasonally_adjusted.png" medium="image">
			<media:title type="html">English: Chart 2. Persons not in the labor for...</media:title>
		</media:content>
	</item>
		<item>
		<title>Pending Home Sales Hit 19 Month High:</title>
		<link>http://michael-mcdevitt.com/2012/01/04/pending-home-sales-hit-19-month-high/</link>
		<comments>http://michael-mcdevitt.com/2012/01/04/pending-home-sales-hit-19-month-high/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:14:34 +0000</pubDate>
		<dc:creator>Michael T McDevitt</dc:creator>
				<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Strategy]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1631</guid>
		<description><![CDATA[The number of Americans who signed contracts to buy homes in November rose to the highest level in a year and a half. The best reading on pending homes sales since a federal home-buying tax credit expired appeared to encourage traders on Wall Street. The Realtors group said Thursday that its index of sales agreements jumped 7.3 percent last month [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michael-mcdevitt.com&amp;blog=11658586&amp;post=1631&amp;subd=michaeltmcdevitt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michael-mcdevitt.com/2012/01/04/pending-home-sales-hit-19-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/578a78ac5cbe87fae1941bfbb1ac0b6e?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mcdevittinc</media:title>
		</media:content>

		<media:content url="http://michaeltmcdevitt.files.wordpress.com/2012/01/real-house-prices-940x726.jpeg" medium="image">
			<media:title type="html">Real-House-Prices-940x726</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Calculate ROI For Real Estate Investments:</title>
		<link>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/</link>
		<comments>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:28:32 +0000</pubDate>
		<dc:creator>Michael T McDevitt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Strategy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1569</guid>
		<description><![CDATA[Return on investment, we&#8217;ve all heard it&#8230; or as most of us, known as ROI, is an accounting term that indicates the percentage of invested money returned to an investor after the deduction of associated costs. For the non-accountant, this may sound confusing, but the formula may be simply stated as follows: {Investment Gain &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michael-mcdevitt.com&amp;blog=11658586&amp;post=1569&amp;subd=michaeltmcdevitt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/578a78ac5cbe87fae1941bfbb1ac0b6e?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mcdevittinc</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d3/Return_on_Investment_Analysis_Graph.png/300px-Return_on_Investment_Analysis_Graph.png" medium="image">
			<media:title type="html">English: Return on Investment analysis graph</media:title>
		</media:content>
	</item>
		<item>
		<title>Pending Home Sales Pop:</title>
		<link>http://michael-mcdevitt.com/2011/12/07/pending-home-sales-pop/</link>
		<comments>http://michael-mcdevitt.com/2011/12/07/pending-home-sales-pop/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:46:29 +0000</pubDate>
		<dc:creator>Michael T McDevitt</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1595</guid>
		<description><![CDATA[Pending Home Sales Pop: Potential home buyers came out of the woodwork in October, signing contracts to buy existing homes at a higher-than expected pace. Pending home sales jumped 10.4 percent compared to September, according to the National Association of Realtors, with the biggest gains in the Midwest, up 24 percent. The Northeast also saw sizable gains, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michael-mcdevitt.com&amp;blog=11658586&amp;post=1595&amp;subd=michaeltmcdevitt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michael-mcdevitt.com/2011/12/07/pending-home-sales-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/578a78ac5cbe87fae1941bfbb1ac0b6e?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mcdevittinc</media:title>
		</media:content>

		<media:content url="http://michaeltmcdevitt.files.wordpress.com/2011/12/268042_203986789650171_200722599976590_511528_398510_n.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Consumer Sentiment Increases Again:</title>
		<link>http://michael-mcdevitt.com/2011/11/14/consumer-sentiment-increases-again/</link>
		<comments>http://michael-mcdevitt.com/2011/11/14/consumer-sentiment-increases-again/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:50:52 +0000</pubDate>
		<dc:creator>Michael T McDevitt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Capacity utilization]]></category>
		<category><![CDATA[Consumer Confidence Index]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[Economic indicator]]></category>
		<category><![CDATA[Jobless claims]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Price index]]></category>
		<category><![CDATA[Retailing]]></category>

		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1521</guid>
		<description><![CDATA[Confidence among U.S. consumers rose more than projected in November, offering additional support to the biggest part of the economy.  It was the third straight month of increases in consumer sentiment. The Thomson Reuters/University of Michigan preliminary index of consumer sentiment climbed to 64.2 this month, the highest since June, from 60.9 in October. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michael-mcdevitt.com&amp;blog=11658586&amp;post=1521&amp;subd=michaeltmcdevitt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michael-mcdevitt.com/2011/11/14/consumer-sentiment-increases-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/578a78ac5cbe87fae1941bfbb1ac0b6e?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mcdevittinc</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/c/cf/ConsumerConfidenceIndexUSA.png/300px-ConsumerConfidenceIndexUSA.png" medium="image">
			<media:title type="html">Consumer Confidence Index</media:title>
		</media:content>
	</item>
		<item>
		<title>Private Sector Sees Job Growth:</title>
		<link>http://michael-mcdevitt.com/2011/11/08/private-sector-sees-job-growth/</link>
		<comments>http://michael-mcdevitt.com/2011/11/08/private-sector-sees-job-growth/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:28:33 +0000</pubDate>
		<dc:creator>Michael T McDevitt</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Strategy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Prime Minister of Greece]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1490</guid>
		<description><![CDATA[levels last week. The ADP Private Payroll report continued to show gains in hiring in the private sector. Their monthly gauge came in at 110K which was much better than market expectations of 101K. In a separate report, the national Unemployment Rate fell from 9.1% to 9.0%.  The total non-farm payroll gains were 80K which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michael-mcdevitt.com&amp;blog=11658586&amp;post=1490&amp;subd=michaeltmcdevitt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michael-mcdevitt.com/2011/11/08/private-sector-sees-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/578a78ac5cbe87fae1941bfbb1ac0b6e?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mcdevittinc</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/0/05/Unemployment_rate_United_states_-_Europe_1993-2009.svg/300px-Unemployment_rate_United_states_-_Europe_1993-2009.svg.png" medium="image">
			<media:title type="html">Unemployment rate in Europe (UE) and United St...</media:title>
		</media:content>
	</item>
		<item>
		<title>The FHFA Foreclosure Prevention Program Expanded</title>
		<link>http://michael-mcdevitt.com/2011/10/26/the-fhfa-foreclosure-prevention-program-expanded/</link>
		<comments>http://michael-mcdevitt.com/2011/10/26/the-fhfa-foreclosure-prevention-program-expanded/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:56:51 +0000</pubDate>
		<dc:creator>Michael T McDevitt</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Loan Mod]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Strategy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1470</guid>
		<description><![CDATA[The Obama administration announced Monday it is making a number of changes to its Home Affordable Refinance Program to help more struggling homeowners avoid foreclosure. So far, eligibility requirements for HARP have been limited to homeowners who have been making on-time mortgage payments but have been unable to refinance at a lower rate due to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michael-mcdevitt.com&amp;blog=11658586&amp;post=1470&amp;subd=michaeltmcdevitt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michael-mcdevitt.com/2011/10/26/the-fhfa-foreclosure-prevention-program-expanded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/578a78ac5cbe87fae1941bfbb1ac0b6e?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mcdevittinc</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fe/US-FederalHousingFinanceAgency-Seal.svg/300px-US-FederalHousingFinanceAgency-Seal.svg.png" medium="image">
			<media:title type="html">Seal of the United States Federal Housing Fina...</media:title>
		</media:content>
	</item>
		<item>
		<title>Existing Home Sales Climb, Inventories Fall:</title>
		<link>http://michael-mcdevitt.com/2011/10/25/existing-home-sales-climb-inventories-fall/</link>
		<comments>http://michael-mcdevitt.com/2011/10/25/existing-home-sales-climb-inventories-fall/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:19:33 +0000</pubDate>
		<dc:creator>Michael T McDevitt</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Basis point]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage-Backed Securities (MBS)]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1439</guid>
		<description><![CDATA[Sales of previously occupied homes (the largest segment of all home sales) increased by 11.3% on a year-over-year basis according to the National Association of Realtors. Sales did decrease 3% from the previous month which was close to market expectations. Inventories declined 2% to 3.48 million units, representing 8.5 months of supply at current sales [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=michael-mcdevitt.com&amp;blog=11658586&amp;post=1439&amp;subd=michaeltmcdevitt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://michael-mcdevitt.com/2011/10/25/existing-home-sales-climb-inventories-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/578a78ac5cbe87fae1941bfbb1ac0b6e?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mcdevittinc</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Fed_MBS_Repo_Purchases_2000-2007.png/300px-Fed_MBS_Repo_Purchases_2000-2007.png" medium="image">
			<media:title type="html">Plot of the US Federal Reserve Open Market Pur...</media:title>
		</media:content>
	</item>
		<item>
		<title>Retail Sales Strongest Rate Since February:</title>
		<link>http://michael-mcdevitt.com/2011/10/18/retail-sales-strongest-rate-since-february/</link>
		<comments>http://michael-mcdevitt.com/2011/10/18/retail-sales-strongest-rate-since-february/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:13:47 +0000</pubDate>
		<dc:creator>Michael T McDevitt</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Economic data]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage-Backed Securities (MBS)]]></category>
		<category><![CDATA[Real estate economics]]></category>

		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1371</guid>
