<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for MICHAEL MCDEVITT</title>
	<atom:link href="http://michael-mcdevitt.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael-mcdevitt.com</link>
	<description>MORTGAGE STRATEGIST</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:58:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How To Calculate ROI For Real Estate Investments: by How to Calculate a Capital Investment Return (ROI) &#124; Borrowing Money: Your Handy Guide</title>
		<link>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/#comment-146</link>
		<dc:creator><![CDATA[How to Calculate a Capital Investment Return (ROI) &#124; Borrowing Money: Your Handy Guide]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1569#comment-146</guid>
		<description><![CDATA[[...] How To Calculate ROI For Real Estate Investments: (michael-mcdevitt.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How To Calculate ROI For Real Estate Investments: (michael-mcdevitt.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosure Filings Hit 4 Year Low: by Consumer Sentiment Moves Off Of Highs: &#124; MICHAEL MCDEVITT</title>
		<link>http://michael-mcdevitt.com/2012/01/20/foreclosure-filings-hit-4-year-low/#comment-141</link>
		<dc:creator><![CDATA[Consumer Sentiment Moves Off Of Highs: &#124; MICHAEL MCDEVITT]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1733#comment-141</guid>
		<description><![CDATA[[...] Foreclosure Filings Hit 4 Year Low: (michael-mcdevitt.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Foreclosure Filings Hit 4 Year Low: (michael-mcdevitt.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate ROI For Real Estate Investments: by Monica</title>
		<link>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/#comment-139</link>
		<dc:creator><![CDATA[Monica]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 08:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1569#comment-139</guid>
		<description><![CDATA[Thanks for vinstiig. I am impressed with your site as well. Maybe because it is similar to ours. Misery loves company.]]></description>
		<content:encoded><![CDATA[<p>Thanks for vinstiig. I am impressed with your site as well. Maybe because it is similar to ours. Misery loves company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate ROI For Real Estate Investments: by Vanessa</title>
		<link>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/#comment-138</link>
		<dc:creator><![CDATA[Vanessa]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 07:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1569#comment-138</guid>
		<description><![CDATA[Awesome post, but it would be bteetr if in future you can share more about this subject. Keep rocking.]]></description>
		<content:encoded><![CDATA[<p>Awesome post, but it would be bteetr if in future you can share more about this subject. Keep rocking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosures Numbers With Big Drop, Reaching 2007 Levels by Foreclosure Filings Hit 4 Year Low: &#124; MICHAEL MCDEVITT</title>
		<link>http://michael-mcdevitt.com/2012/01/12/foreclosures-push-big-drop/#comment-131</link>
		<dc:creator><![CDATA[Foreclosure Filings Hit 4 Year Low: &#124; MICHAEL MCDEVITT]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 04:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1682#comment-131</guid>
		<description><![CDATA[[...] Foreclosures Numbers With Big Drop, Reaching 2007 Levels (michael-mcdevitt.com)  Share this:MoreLike this:LikeBe the first to like this post.   This entry was posted in Financing, Housing, Mortgage Backed Securities, Mortgage Finance, Mortgage Rates, Real Estate and tagged Foreclosure, Mortgage Backed Securities, Mortgage loan, RealtyTrac. Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Foreclosures Numbers With Big Drop, Reaching 2007 Levels (michael-mcdevitt.com)  Share this:MoreLike this:LikeBe the first to like this post.   This entry was posted in Financing, Housing, Mortgage Backed Securities, Mortgage Finance, Mortgage Rates, Real Estate and tagged Foreclosure, Mortgage Backed Securities, Mortgage loan, RealtyTrac. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate ROI For Real Estate Investments: by wembley hotels</title>
		<link>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/#comment-126</link>
		<dc:creator><![CDATA[wembley hotels]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 22:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1569#comment-126</guid>
		<description><![CDATA[Im no expert, but I think you just produced the most effective point. You certainly know a good deal about what youre talking about, and I can genuinely get behind that. Thanks for being so upfront and so honest about the subject matter. I actually feel like I&#039;ve a greater understanding now.]]></description>
		<content:encoded><![CDATA[<p>Im no expert, but I think you just produced the most effective point. You certainly know a good deal about what youre talking about, and I can genuinely get behind that. Thanks for being so upfront and so honest about the subject matter. I actually feel like I&#8217;ve a greater understanding now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate ROI For Real Estate Investments: by printers best buy</title>
		<link>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/#comment-125</link>
		<dc:creator><![CDATA[printers best buy]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 00:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1569#comment-125</guid>
		<description><![CDATA[Hmm, there seems to be some difficulties with the first link, as it returns a 404 error]]></description>
		<content:encoded><![CDATA[<p>Hmm, there seems to be some difficulties with the first link, as it returns a 404 error</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate ROI For Real Estate Investments: by hotels near wembley stadium</title>
		<link>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/#comment-120</link>
		<dc:creator><![CDATA[hotels near wembley stadium]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1569#comment-120</guid>
		<description><![CDATA[What I dont recognize is how youre not even much more popular than you&#039;re now.  Youre just so intelligent.  You know so much about this subject, produced me feel about it from so many various angles.  Its like folks arent interested unless it has some thing to do with Lady Gaga!  Your stuffs great.  Keep it up!]]></description>
		<content:encoded><![CDATA[<p>What I dont recognize is how youre not even much more popular than you&#8217;re now.  Youre just so intelligent.  You know so much about this subject, produced me feel about it from so many various angles.  Its like folks arent interested unless it has some thing to do with Lady Gaga!  Your stuffs great.  Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate ROI For Real Estate Investments: by wembley hotels</title>
		<link>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/#comment-115</link>
		<dc:creator><![CDATA[wembley hotels]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 14:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1569#comment-115</guid>
		<description><![CDATA[Im not going to say what every person else has already said, but I do desire to comment on your information of the topic.  Youre truly well-informed.  I cant believe how much of this I just wasnt aware of.  Thank you for bringing a lot more data to this topic for me.  Im truly grateful and genuinely impressed.]]></description>
		<content:encoded><![CDATA[<p>Im not going to say what every person else has already said, but I do desire to comment on your information of the topic.  Youre truly well-informed.  I cant believe how much of this I just wasnt aware of.  Thank you for bringing a lot more data to this topic for me.  Im truly grateful and genuinely impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Sentiment Increases Again: by Consumer morale hits record low &#8211; Nationwide &#124; Reuters &#171; Mind Your Business</title>
		<link>http://michael-mcdevitt.com/2011/11/14/consumer-sentiment-increases-again/#comment-105</link>
		<dc:creator><![CDATA[Consumer morale hits record low &#8211; Nationwide &#124; Reuters &#171; Mind Your Business]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 09:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1521#comment-105</guid>
		<description><![CDATA[[...] Consumer Sentiment Increases Again: (michael-mcdevitt.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Consumer Sentiment Increases Again: (michael-mcdevitt.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOPE Now Nears 5 million Loan Modification Mark by Disclaimer &#124; Selling House With Negative Equity</title>
		<link>http://michael-mcdevitt.com/2011/09/29/hope-now-nears-5-million-loan-modification-mark/#comment-104</link>
		<dc:creator><![CDATA[Disclaimer &#124; Selling House With Negative Equity]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 01:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1212#comment-104</guid>
		<description><![CDATA[[...] #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}#splittitlebox {text-align: center;}#singletitlebox {text-align: center;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;none&#039;; } function closesingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } Ocwen Loan Modification &#8211; Principal Reduction and Shared Appreciation with InvestorsFinal post in my series on NACA loan modification — DavidCaresHOPE Now Nears 5 million Loan Modification Mark [...]]]></description>
		<content:encoded><![CDATA[<p>[...] #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}#splittitlebox {text-align: center;}#singletitlebox {text-align: center;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;none&#039;; } function closesingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } Ocwen Loan Modification &#8211; Principal Reduction and Shared Appreciation with InvestorsFinal post in my series on NACA loan modification — DavidCaresHOPE Now Nears 5 million Loan Modification Mark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The FHFA Foreclosure Prevention Program Expanded by Lupe McD</title>
		<link>http://michael-mcdevitt.com/2011/10/26/the-fhfa-foreclosure-prevention-program-expanded/#comment-97</link>
		<dc:creator><![CDATA[Lupe McD]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 16:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1470#comment-97</guid>
		<description><![CDATA[Thank you for all the updated information you send. 
God bless you!]]></description>
		<content:encoded><![CDATA[<p>Thank you for all the updated information you send.<br />
God bless you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Rates Rise Slightly Heading Into The Weekend by Employment Picture Improving And Pressured MBS &#124; MICHAEL MCDEVITT</title>
		<link>http://michael-mcdevitt.com/2011/09/23/mortgage-rates-rise-slightly-heading-into-the-weekend/#comment-83</link>
		<dc:creator><![CDATA[Employment Picture Improving And Pressured MBS &#124; MICHAEL MCDEVITT]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 09:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1002#comment-83</guid>
		<description><![CDATA[[...] Mortgage Rates Rise Slightly Heading Into The Weekend (michael-mcdevitt.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mortgage Rates Rise Slightly Heading Into The Weekend (michael-mcdevitt.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fannie Mae: September Economics and Mortgage Market Analysis by Americans Less Negative About Home Values &#8211; Fannie Mae Survey &#171; John Murphy Reports</title>
		<link>http://michael-mcdevitt.com/2011/09/20/fannie-mae-september-economics-and-mortgage-market-analysis/#comment-82</link>
		<dc:creator><![CDATA[Americans Less Negative About Home Values &#8211; Fannie Mae Survey &#171; John Murphy Reports]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 16:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=986#comment-82</guid>
		<description><![CDATA[[...] Fannie Mae: September Economics and Mortgage Market Analysis (michael-mcdevitt.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fannie Mae: September Economics and Mortgage Market Analysis (michael-mcdevitt.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Real Estate Pro&#8217;s To Get To Icon Status by Your Questions About Real Estate Agent Reviews &#124; Real Estate Answers</title>
		<link>http://michael-mcdevitt.com/2011/09/25/5-tips-for-real-estate-pros-to-get-to-icon-status/#comment-80</link>
		<dc:creator><![CDATA[Your Questions About Real Estate Agent Reviews &#124; Real Estate Answers]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 23:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1022#comment-80</guid>
		<description><![CDATA[[...] The Difference?Real Estate PrinciplesStarting A Hyper Local Real Estate BlogEast Bay Real Estate5 Tips For Real Estate Pro&#8217;s To Get To Icon Status   var analyticsFileTypes = [&#039;&#039;]; var analyticsEventTracking = &#039;enabled&#039;;   var _gaq = _gaq &#124;&#124; []; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Difference?Real Estate PrinciplesStarting A Hyper Local Real Estate BlogEast Bay Real Estate5 Tips For Real Estate Pro&#8217;s To Get To Icon Status   var analyticsFileTypes = [&#039;&#039;]; var analyticsEventTracking = &#039;enabled&#039;;   var _gaq = _gaq || []; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

