<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for MICHAEL MCDEVITT</title>
	<atom:link href="http://michael-mcdevitt.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael-mcdevitt.com</link>
	<description>MORTGAGE STRATEGIST</description>
	<lastBuildDate>Tue, 15 May 2012 06:03:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Consumer Sentiment Moves Off Of Highs: by Consumer Sentiment Best Levels in 4 Years: &#124; MICHAEL MCDEVITT</title>
		<link>http://michael-mcdevitt.com/2012/02/14/consumer-sentiment-moves-off-of-highs/#comment-156</link>
		<dc:creator><![CDATA[Consumer Sentiment Best Levels in 4 Years: &#124; MICHAEL MCDEVITT]]></dc:creator>
		<pubDate>Tue, 15 May 2012 06:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1780#comment-156</guid>
		<description><![CDATA[[...] Consumer Sentiment Moves Off Of Highs: (michael-mcdevitt.com)  Share this:MoreLike this:LikeBe the first to like this post.   This entry was posted in Financing, Housing, Mortgage Finance, Mortgage Rates, Mortgage Strategy, Real Estate and tagged Consumer, Consumer Confidence Index, Jobless claims, Labour economics, Mortgage loan, United States Department of the Treasury. Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Consumer Sentiment Moves Off Of Highs: (michael-mcdevitt.com)  Share this:MoreLike this:LikeBe the first to like this post.   This entry was posted in Financing, Housing, Mortgage Finance, Mortgage Rates, Mortgage Strategy, Real Estate and tagged Consumer, Consumer Confidence Index, Jobless claims, Labour economics, Mortgage loan, United States Department of the Treasury. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Supply Decreases, Good for Housing: by &#124; Leominster MA Real Estate &#124; RealtyMan at Coldwell Banker Residential Brokerage Leominster MA 01453</title>
		<link>http://michael-mcdevitt.com/2012/04/23/housing-supply-decreases-good-for-housing/#comment-153</link>
		<dc:creator><![CDATA[&#124; Leominster MA Real Estate &#124; RealtyMan at Coldwell Banker Residential Brokerage Leominster MA 01453]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 13:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1840#comment-153</guid>
		<description><![CDATA[[...] Housing Supply Decreases, Good for Housing: (michael-mcdevitt.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Housing Supply Decreases, Good for Housing: (michael-mcdevitt.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P Indices to Host Teleconference on U.S. Residential Home Prices Speakers to Include Profs Robert Shiller and Karl Case and Dr. David Blitzer by Das Juden-Alphabet – Buchstabe P &#124; Seit über 10.000 Jahren Erfahrung in Versklavung</title>
		<link>http://michael-mcdevitt.com/2012/02/25/sp-indices-to-host-teleconference-on-u-s-residential-home-prices-speakers-to-include-profs-robert-shiller-and-karl-case-and-dr-david-blitzer/#comment-150</link>
		<dc:creator><![CDATA[Das Juden-Alphabet – Buchstabe P &#124; Seit über 10.000 Jahren Erfahrung in Versklavung]]></dc:creator>
		<pubDate>Sat, 03 Mar 2012 10:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1826#comment-150</guid>
		<description><![CDATA[[...] S&amp;P Indices to Host Teleconference on U.S. Residential Home Prices Speakers to Include Profs Rob... (michael-mcdevitt.com)  Bewerten:  Sharen mit:StumbleUponTwitterE-MailDruckenGefällt mir:Gefällt mirSei der Erste, dem dieser post gefällt.   Dieser Eintrag wurde veröffentlicht in Das Judenalphabet und verschlagwortet mit alphabet, Buchstabe P, Canada, China, Das Juden-Alphabet, DDR-Verfassung, Facebook, Frederick Abberline, General manager, Generation Adidas, Germany, History, Inuit, Juden, Karl Lagerfeld, Karl Polak, Major League Soccer, nbsp, North Carolina, Oliver Polak, Painting, Pink – P!nk – Alecia Beth Moore, Polak, Professor, Richard Wilhelm, Richard Wilhelm von Neutitschein, Social Sciences, United States, University of California Los Angeles, Wellesley College von Karl Dönitz - wir machen weiter. Permanenter Link zum Eintrag. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] S&amp;P Indices to Host Teleconference on U.S. Residential Home Prices Speakers to Include Profs Rob&#8230; (michael-mcdevitt.com)  Bewerten:  Sharen mit:StumbleUponTwitterE-MailDruckenGefällt mir:Gefällt mirSei der Erste, dem dieser post gefällt.   Dieser Eintrag wurde veröffentlicht in Das Judenalphabet und verschlagwortet mit alphabet, Buchstabe P, Canada, China, Das Juden-Alphabet, DDR-Verfassung, Facebook, Frederick Abberline, General manager, Generation Adidas, Germany, History, Inuit, Juden, Karl Lagerfeld, Karl Polak, Major League Soccer, nbsp, North Carolina, Oliver Polak, Painting, Pink – P!nk – Alecia Beth Moore, Polak, Professor, Richard Wilhelm, Richard Wilhelm von Neutitschein, Social Sciences, United States, University of California Los Angeles, Wellesley College von Karl Dönitz &#8211; wir machen weiter. Permanenter Link zum Eintrag. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate ROI For Real Estate Investments: by How to Calculate a Capital Investment Return (ROI) &#124; Borrowing Money: Your Handy Guide</title>
		<link>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/#comment-146</link>
		<dc:creator><![CDATA[How to Calculate a Capital Investment Return (ROI) &#124; Borrowing Money: Your Handy Guide]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1569#comment-146</guid>
		<description><![CDATA[[...] How To Calculate ROI For Real Estate Investments: (michael-mcdevitt.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How To Calculate ROI For Real Estate Investments: (michael-mcdevitt.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Sentiment Moves Off Of Highs: by JW Najarian</title>
		<link>http://michael-mcdevitt.com/2012/02/14/consumer-sentiment-moves-off-of-highs/#comment-144</link>
		<dc:creator><![CDATA[JW Najarian]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 19:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1780#comment-144</guid>
		<description><![CDATA[Thanks Michael, this sounds great, but I sure would like to believe that the current trends in employment continue and wonder about three things.

- Are the figures correct and fully figure for unemployed no longer reporting. I checked http://www.bls.gov/news.release/empsit.nr0.htm but I am no economist so it is hard for me to be sure what I am looking at and to my layman&#039;s eyes, for the most part only limited categories of workers are covered by the decline. 

- What is driving the jobs market to unemployment numbers to decline?

- Most Americans are over leveraged just like their houses. Even if many became employed or got raises; it would still take Americans awhile to dig themselves out of debt which will take us living within our means. This I have a hard time seeing. 

What I really see is; not unlike our countries deficit, but more importantly this countries debt; we are in a non sustainable hole we can not spend our way out of.]]></description>
		<content:encoded><![CDATA[<p>Thanks Michael, this sounds great, but I sure would like to believe that the current trends in employment continue and wonder about three things.</p>
<p>- Are the figures correct and fully figure for unemployed no longer reporting. I checked <a href="http://www.bls.gov/news.release/empsit.nr0.htm" rel="nofollow">http://www.bls.gov/news.release/empsit.nr0.htm</a> but I am no economist so it is hard for me to be sure what I am looking at and to my layman&#8217;s eyes, for the most part only limited categories of workers are covered by the decline. </p>
<p>- What is driving the jobs market to unemployment numbers to decline?</p>
<p>- Most Americans are over leveraged just like their houses. Even if many became employed or got raises; it would still take Americans awhile to dig themselves out of debt which will take us living within our means. This I have a hard time seeing. </p>
<p>What I really see is; not unlike our countries deficit, but more importantly this countries debt; we are in a non sustainable hole we can not spend our way out of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pending Home Sales Hit 19 Month High: by Consumer Sentiment Moves Off Of Highs: &#124; MICHAEL MCDEVITT</title>
		<link>http://michael-mcdevitt.com/2012/01/04/pending-home-sales-hit-19-month-high/#comment-143</link>
		<dc:creator><![CDATA[Consumer Sentiment Moves Off Of Highs: &#124; MICHAEL MCDEVITT]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1631#comment-143</guid>
		<description><![CDATA[[...] Pending Home Sales Hit 19 Month High: (michael-mcdevitt.com)  Share this:MoreLike this:LikeBe the first to like this post.   This entry was posted in Business, Finance, Financing, Housing, Mortgage Backed Securities, Mortgage Rates, Mortgage Strategy, Real Estate and tagged Federal Reserve System, Jobless claims, Mortgage Backed Securities, Mortgage loan, Unemployment. Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pending Home Sales Hit 19 Month High: (michael-mcdevitt.com)  Share this:MoreLike this:LikeBe the first to like this post.   This entry was posted in Business, Finance, Financing, Housing, Mortgage Backed Securities, Mortgage Rates, Mortgage Strategy, Real Estate and tagged Federal Reserve System, Jobless claims, Mortgage Backed Securities, Mortgage loan, Unemployment. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Sentiment Increases Again: by Consumer Sentiment Moves Off Of Highs: &#124; MICHAEL MCDEVITT</title>
		<link>http://michael-mcdevitt.com/2011/11/14/consumer-sentiment-increases-again/#comment-142</link>
		<dc:creator><![CDATA[Consumer Sentiment Moves Off Of Highs: &#124; MICHAEL MCDEVITT]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1521#comment-142</guid>
		<description><![CDATA[[...] Consumer Sentiment Increases Again: (michael-mcdevitt.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Consumer Sentiment Increases Again: (michael-mcdevitt.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosure Filings Hit 4 Year Low: by Consumer Sentiment Moves Off Of Highs: &#124; MICHAEL MCDEVITT</title>
		<link>http://michael-mcdevitt.com/2012/01/20/foreclosure-filings-hit-4-year-low/#comment-141</link>
		<dc:creator><![CDATA[Consumer Sentiment Moves Off Of Highs: &#124; MICHAEL MCDEVITT]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1733#comment-141</guid>
		<description><![CDATA[[...] Foreclosure Filings Hit 4 Year Low: (michael-mcdevitt.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Foreclosure Filings Hit 4 Year Low: (michael-mcdevitt.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate ROI For Real Estate Investments: by Monica</title>
		<link>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/#comment-139</link>
		<dc:creator><![CDATA[Monica]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 08:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1569#comment-139</guid>
		<description><![CDATA[Thanks for vinstiig. I am impressed with your site as well. Maybe because it is similar to ours. Misery loves company.]]></description>
		<content:encoded><![CDATA[<p>Thanks for vinstiig. I am impressed with your site as well. Maybe because it is similar to ours. Misery loves company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate ROI For Real Estate Investments: by Vanessa</title>
		<link>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/#comment-138</link>
		<dc:creator><![CDATA[Vanessa]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 07:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1569#comment-138</guid>
		<description><![CDATA[Awesome post, but it would be bteetr if in future you can share more about this subject. Keep rocking.]]></description>
		<content:encoded><![CDATA[<p>Awesome post, but it would be bteetr if in future you can share more about this subject. Keep rocking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The big day for Power Principles is FINALLY Here! Get your bonuses TODAY! by Sebastian</title>
		<link>http://michael-mcdevitt.com/2010/07/29/129/#comment-137</link>
		<dc:creator><![CDATA[Sebastian]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://michaeltmcdevitt.wordpress.com/?p=129#comment-137</guid>
		<description><![CDATA[Dreary Day&#8230;It was a dreray day here today, so I just took to messing around on the internet and found&#8230;]]></description>
		<content:encoded><![CDATA[<p>Dreary Day&#8230;It was a dreray day here today, so I just took to messing around on the internet and found&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosures Numbers With Big Drop, Reaching 2007 Levels by Foreclosure Filings Hit 4 Year Low: &#124; MICHAEL MCDEVITT</title>
		<link>http://michael-mcdevitt.com/2012/01/12/foreclosures-push-big-drop/#comment-131</link>
		<dc:creator><![CDATA[Foreclosure Filings Hit 4 Year Low: &#124; MICHAEL MCDEVITT]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 04:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1682#comment-131</guid>
		<description><![CDATA[[...] Foreclosures Numbers With Big Drop, Reaching 2007 Levels (michael-mcdevitt.com)  Share this:MoreLike this:LikeBe the first to like this post.   This entry was posted in Financing, Housing, Mortgage Backed Securities, Mortgage Finance, Mortgage Rates, Real Estate and tagged Foreclosure, Mortgage Backed Securities, Mortgage loan, RealtyTrac. Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Foreclosures Numbers With Big Drop, Reaching 2007 Levels (michael-mcdevitt.com)  Share this:MoreLike this:LikeBe the first to like this post.   This entry was posted in Financing, Housing, Mortgage Backed Securities, Mortgage Finance, Mortgage Rates, Real Estate and tagged Foreclosure, Mortgage Backed Securities, Mortgage loan, RealtyTrac. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate ROI For Real Estate Investments: by wembley hotels</title>
		<link>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/#comment-126</link>
		<dc:creator><![CDATA[wembley hotels]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 22:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1569#comment-126</guid>
		<description><![CDATA[Im no expert, but I think you just produced the most effective point. You certainly know a good deal about what youre talking about, and I can genuinely get behind that. Thanks for being so upfront and so honest about the subject matter. I actually feel like I&#039;ve a greater understanding now.]]></description>
		<content:encoded><![CDATA[<p>Im no expert, but I think you just produced the most effective point. You certainly know a good deal about what youre talking about, and I can genuinely get behind that. Thanks for being so upfront and so honest about the subject matter. I actually feel like I&#8217;ve a greater understanding now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate ROI For Real Estate Investments: by printers best buy</title>
		<link>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/#comment-125</link>
		<dc:creator><![CDATA[printers best buy]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 00:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1569#comment-125</guid>
		<description><![CDATA[Hmm, there seems to be some difficulties with the first link, as it returns a 404 error]]></description>
		<content:encoded><![CDATA[<p>Hmm, there seems to be some difficulties with the first link, as it returns a 404 error</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Calculate ROI For Real Estate Investments: by hotels near wembley stadium</title>
		<link>http://michael-mcdevitt.com/2011/12/09/how-to-calculate-roi-for-real-estate-investments/#comment-120</link>
		<dc:creator><![CDATA[hotels near wembley stadium]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://michael-mcdevitt.com/?p=1569#comment-120</guid>
		<description><![CDATA[What I dont recognize is how youre not even much more popular than you&#039;re now.  Youre just so intelligent.  You know so much about this subject, produced me feel about it from so many various angles.  Its like folks arent interested unless it has some thing to do with Lady Gaga!  Your stuffs great.  Keep it up!]]></description>
		<content:encoded><![CDATA[<p>What I dont recognize is how youre not even much more popular than you&#8217;re now.  Youre just so intelligent.  You know so much about this subject, produced me feel about it from so many various angles.  Its like folks arent interested unless it has some thing to do with Lady Gaga!  Your stuffs great.  Keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

